Plans and pricing
Always a plan that suits you. Choose individual licenses per employee or contact us for a tailor-made solution.
Basic
€16,95
€18,95
per employee per month
- Form Builder
- PDF's in your own branding
- Template Store
- Online support *
Inspect4All Basic
Compare plansProfessional
€25,95
€29,95
per employee per month
- Attachments & Maps (pins)
- Export to email & cloud
- Import to Excel
- Export from Excel
Plus all from Basic
Compare plansPremium
€42,95
€48,95
per employee per month
- Cases
- Notifications
- Attachments & Maps (pins)
- Tags (NFC)
Plus all from Professional
Compare plansCustom
price on request
- Unlimited sharing
- API & Webhook
- White label app
- Private Template Store
The all-in-one solution
Compare plansNeed help choosing?
Compare our plans
| Basic | Professional | Premium | Custom | |
|---|---|---|---|---|
Modules | ||||
| Form Builder | ||||
| Forms | ||||
| Attachments | ||||
| Pins (Maps) | ||||
| Notifications | ||||
| Tags (NFC/QR) | ||||
| Cases | ||||
Report Format | ||||
| Word | ||||
| Excel | ||||
Data import | ||||
| Excel | ||||
| Inspect4All | ||||
Data export | ||||
| Statistics | ||||
| Bulk export | ||||
Document export | ||||
| Slack | ||||
| Cloud | ||||
Branding | ||||
| Edit PDF Encryption | ||||
| Customize title page | ||||
| Customize header and footer | ||||
| Document cover sheet (PDF) | ||||
| Document title page (PDF) | Limited | |||
| Document follow-up page (PDF) | Limited | |||
| Document text formatting (PDF) | ||||
| White label app | Optional | |||
Template Store | ||||
| Public | ||||
| Private | Optional | |||
Draft sharing | ||||
| Per employee per month | 25 | 25 | 25 | Unlimited |
Connection options | ||||
| API & Webhooks | ||||
Users | ||||
| Multiple users per license | ||||
Support | ||||
| Online * | Office hours | Office hours | Office hours | Office hours |
| By phone * | Office hours | |||
Other | ||||
| Training | Optional | Optional | Optional | Optional |
| Form Building | Optional | Optional | Optional | Optional |
* All prices mentioned are exclusive of 21% VAT. For more information about our support, please refer to the End User Agreement or the Service Level Agreement if you are an Enterprise customer.